Description
Clothing measurements
# | Measure (cm) | 36 | 38 | 40 | ||
---|---|---|---|---|---|---|
1 | Bust | 75,5 | 81,5 | 87,5 | ||
2 | Waist | 70 | 76 | 82 | ||
3 | Hip | 99 | 105 | 111 |
Which size to choose?
See the size guide
Clothing measurements
# | Measure (cm) | 36 | 38 | 40 | ||
---|---|---|---|---|---|---|
1 | Bust | 75,5 | 81,5 | 87,5 | ||
2 | Waist | 70 | 76 | 82 | ||
3 | Hip | 99 | 105 | 111 |
Which size to choose?
See the size guide
Taille | 36, 38, 40 |
---|---|
Pays d'origine | Switzerland |
Matières | 38% AC, 30% PA, 28% PL, 4% EA |